.
Registration will open on Monday, 31 March 2025.
Early registration will close on Saturday, 31 May 2025.
REGISTRATION FEES (VAT Inclusive) | EARLY REG Book & Pay before 31 May 2025 | LATE REG Book & Pay from 1 June 2025 |
ENT MEMBERS | ||
Member: Specialist / Consultant (Full Registration) | R5 700 | R5 900 |
Member: Registrar (Full Registration) | R3 365 | R3 565 |
Member: Emeritus / Honorary (Full Registration) | R2 825 | R3 025 |
ENT NON-MEMBERS | ||
Non-Member: Specialist / Consultant (Full Registration) | R18 810 | R19 010 |
Non-Member: Registrar (Full Registration) | R4 070 | R4 270 |
ENT DAY REGISTRATIONS - MEMBERS | ||
Day Registration, Fri 17 Oct: Specialist / Consultant | R3 725 | R3 925 |
Day Registration, Fri 17 Oct: Registrar | R2 180 | R2 380 |
Day Registration, Fri 17 Oct: Emeritus / Honorary | R1 745 | R1 945 |
Day Registration, Sat 18 Oct: Specialist / Consultant | R3 725 | R3 925 |
Day Registration, Sat 18 Oct: Registrar | R2 180 | R2 380 |
Day Registration, Sat 18 Oct: Emeritus / Honorary | R1 745 | R1 945 |
Day Registration, Sun 19 Oct: Specialist / Consultant | R2 745 | R2 945 |
Day Registration, Sun 19 Oct: Registrar | R1 585 | R1 785 |
Day Registration, Sun 19 Oct: Emeritus / Honorary | R1 315 | R1 515 |
ENT DAY REGISTRATIONS – NON-MEMBERS | ||
Day Registration, Fri 17 Oct: Specialist / Consultant | R16 850 | R17 050 |
Day Registration, Fri 17 Oct: Registrar | R2 880 | R3 080 |
Day Registration, Sat 18 Oct: Specialist / Consultant | R16 850 | R17 050 |
Day Registration, Sat 18 Oct: Registrar | R2 880 | R3 080 |
Day Registration, Sun 19 Oct: Specialist / Consultant | R15 875 | R16 075 |
Day Registration, Sun 19 Oct: Registrar | R2 285 | R2 485 |
ENT NURSES PROGRAMME | ||
Day Registration, Sat 18 Oct | R700 | R800 |
ENT PRACTICE MANAGERS PROGRAMME | ||
Day Registration, Sat 18 Oct | R880 | R1 080 |
SASLHA MEMBERS | ||
Member (Full Registration) | R3 900 | R4 100 |
SASLHA NON-MEMBERS | ||
Non-Member (Full Registration) | R4 900 | R5 200 |
SASLHA UNDERGRADUATE STUDENTS | ||
Undergraduate students (Full Registration) | R2 500 | R2 700 |
SASLHA DAY REGISTRATIONS - MEMBERS | ||
Day Registration, Fri 17 Oct | R2 600 | R2 800 |
Day Registration, Sat 18 Oct | R2 600 | R2 800 |
Day Registration, Sun 19 Oct | R2 300 | R2 500 |
SASLHA DAY REGISTRATIONS - NON-MEMBERS | ||
Day Registration, Fri 17 Oct | R3 240 | R3 440 |
Day Registration, Sat 18 Oct | R3 240 | R3 440 |
Day Registration, Sun 19 Oct | R2 940 | R3 140 |
SASLHA DAY REGISTRATIONS - UNDERGRADUATE STUDENTS | ||
Day Registration, Fri 17 Oct | R1 350 | R1 550 |
Day Registration, Sat 18 Oct | R1 350 | R1 550 |
Day Registration, Sun 19 Oct | R1 050 | R1 250 |
TRADE | ||
Additional Full Registration | R3 240 | |
SOCIAL FUNCTIONS (VAT Inclusive) | ||
Welcome Function (Delegate) | Included in registration fee | |
Welcome Function (Partner) | R325 | |
ENT Congress Dinner (Delegate) | R750 | |
ENT Congress Dinner (Partner) | R750 | |
ENT Congress Dinner (Trade) | R750 | |
SASLHA Congress Dinner (Delegate) | R350 | |
PRE CONGRESS WORKSHOP | ||
To be confirmed later | TBC | TBC |
CONTACT US
CONGRESS ORGANISER
Eastern Sun Events
ent@easternsun.co.za
+27 87 153 5040